1,051,000.00 Dec 05, 2025 EOD
| Property Share Investment Trust- Propshare Titania | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544462 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE19RO25021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1,055,558.05 | Market Cap(₹Cr.): | 468.96 | Face Value(₹): | 1,060,000.00 |
| Property Share Investment Trust- Propshare Titania | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 544462 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE19RO25021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1,055,558.05 | |
| Market Cap(₹Cr.): | 468.96 | |
| Face Value(₹): | 1,060,000.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,051,000.00 Dec 05, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
1,060,000.00
|
N.A
|
| Prev Close(₹) |
1,051,000.00
|
N.A
|
| Volume |
2
|
N.A
|
| Today's Range(₹) |
1,060,000.00 - 1,051,000.00
|
N.A
|
| 52-Week Range(₹) |
1,070,000.00 - 1,051,000.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|